Supply chain
Requirements run
Every item code below its minimum, netted against free stock and classified make or buy off the formulation file. Select what you want and raise the lot in one pass: works orders for what you make, purchase orders for what you buy, queued for approval under the delegation of authority.
Shortfalls
26
To make
3
To buy
23
Longest lead
70 days
| Item code | Free | Min | Max | Shortfall | Action | Source | Lead | Available | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| RM-3163A Zeolite, USA origin, grade D3 | 360 | 1,330 | 12,140 | 11,780 | Buy | Zibo Xiangrun Chemical Co. Ltd USD · FOB · Call for tender | 26d | 29 Aug 2026 | $149,606 | |
| RM-1182A Palmitic acid, India origin, grade E8 | 780 | 1,320 | 10,220 | 9,440 | Buy | Honeywell Specialty Wax USD · CIF · RFQ | 70d | 12 Oct 2026 | $126,496 | |
| RM-3151A Hydrotalcite, Japan origin, grade D7 | 370 | 870 | 11,090 | 10,720 | Buy | Emery Oleochemicals (M) Sdn Bhd USD · CIF · Blanket order | 42d | 14 Sep 2026 | $114,168 | |
| RM-2139A Barium hydroxide, Malaysia origin, grade D7 | 430 | 440 | 9,980 | 9,550 | Buy | Redox Pty Ltd AUD · DAP · RFQ | 19d | 22 Aug 2026 | $103,140 | |
| RM-7147A Isooctyl thioglycolate, Indonesia origin, grade F6 | 1,080 | 1,240 | 11,350 | 10,270 | Buy | Peter Greven GmbH & Co. KG EUR · CIF · RFQ | 57d | 29 Sep 2026 | $82,674 | |
| SAK-CZD12 SAK-CZD 12 · Ca/Zn one pack, drainage pipe | 220 | 850 | 5,620 | 5,400 | Buy | n/a | 50d | 22 Sep 2026 | $75,600 | |
| RM-2130A Zinc oxide, Italy origin, grade A1 | 1,300 | 1,350 | 11,350 | 10,050 | Buy | Azelis Australia Pty Ltd AUD · DAP · RFQ | 61d | 03 Oct 2026 | $62,813 | |
| RM-6138A Talc, Germany origin, grade C7 | 440 | 840 | 9,600 | 9,160 | Buy | Kisuma Chemicals B.V. EUR · CIF · Blanket order | 16d | 19 Aug 2026 | $62,746 | |
| RM-6124A Calcium carbonate, Netherlands origin, grade A5 | 530 | 1,040 | 5,100 | 4,570 | Buy | Honeywell Specialty Wax USD · CIF · RFQ | 19d | 22 Aug 2026 | $56,897 | |
| SAK-CZF25 SAK-CZF 25 · Ca/Zn one pack, thin-wall fittings | 4,100 | 5,000 | 14,000 | 9,900 | Buy | n/a | 14d | 17 Aug 2026 | $52,371 | |
| RM-1116A Fatty acid blend C16/C18, Singapore origin, grade E7 | 560 | 940 | 9,310 | 8,750 | Buy | Faci Asia Pacific Pte Ltd USD · CIF · RFQ | 50d | 22 Sep 2026 | $51,625 | |
| RM-2024 Zinc oxide, pharmaceutical grade | 0 | 2,400 | 6,000 | 6,000 | Buy | IMCD Australia Ltd AUD · DAP · RFQ | 40d | 12 Sep 2026 | $50,760 | |
| RM-1121A Fatty acid blend C16/C18, Japan origin, grade D7 | 570 | 800 | 8,880 | 8,310 | Buy | Azelis Australia Pty Ltd AUD · DAP · RFQ | 51d | 23 Sep 2026 | $50,691 | |
| SAK-CZP26 SAK-CZP 26 · Ca/Zn one pack, pressure pipe | 390 | 710 | 3,490 | 3,100 | Buy | n/a | 22d | 25 Aug 2026 | $43,245 | |
| RM-6024 Titanium dioxide, anatase, food grade | 1,100 | 2,600 | 6,500 | 5,400 | Buy | IMCD Australia Ltd AUD · DAP · RFQ | 35d | 07 Sep 2026 | $38,448 | |
| RM-6143A Talc, USA origin, grade B3 | 390 | 970 | 7,130 | 6,740 | Buy | Azelis Australia Pty Ltd AUD · DAP · RFQ | 20d | 23 Aug 2026 | $37,407 | |
| SAK-CZC75 SAK-CZC 75 · Ca/Zn one pack, 105°C cable sheathing | 2,900 | 3,000 | 8,000 | 5,100 | Buy | n/a | 14d | 17 Aug 2026 | $35,343 | |
| SAK-ORW24 SAK-ORW 24 · organic-based one pack, profile, heavy-metal free | 1,850 | 2,000 | 5,500 | 3,650 | Buy | n/a | 14d | 17 Aug 2026 | $30,879 | |
| ACE-ZNS50-M ACE-ZNS 50 M · zinc stearate, micronised, paint | 410 | 2,000 | 5,200 | 4,790 | Buy | n/a | 14d | 17 Aug 2026 | $24,812 | |
| SAK-CZB65 SAK-CZB 65 · Ca/Zn one pack, bottle closure, low taint | 640 | 2,200 | 6,000 | 5,360 | Make | Rev 3 · 3 steps | 14d | 17 Aug 2026 | $24,763 | |
| SAK-CZM15 SAK-CZM 15 · Ca/Zn one pack, food-contact rigid film | 1,600 | 2,500 | 7,000 | 5,400 | Make | Rev 2 · 3 steps | 14d | 17 Aug 2026 | $24,462 | |
| RM-3016 Zeolite 4A, low sodium, pharma | 320 | 1,800 | 4,200 | 3,880 | Buy | Sinochem Plastics Co. Ltd USD · FOB · Call for tender | 55d | 27 Sep 2026 | $22,659 | |
| SAK-OTS90 SAK-OTS 90 · solid polymeric tin, low volatile sheet | 640 | 700 | 2,200 | 1,560 | Buy | n/a | 14d | 17 Aug 2026 | $21,403 | |
| SAK-CZM18 SAK-CZM 18 · Ca/Zn one pack, medical film | 0 | 900 | 2,600 | 2,600 | Make | Rev 1 · 3 steps | 14d | 17 Aug 2026 | $12,740 | |
| SAK-CZP12 SAK-CZP 12 · Ca/Zn one pack, pressure pipe | 660 | 690 | 3,140 | 2,480 | Buy | n/a | 38d | 10 Sep 2026 | $10,540 | |
| RM-1102A Palmitic acid, China origin, grade C8 | 330 | 1,380 | 12,960 | 12,630 | Buy | KLK OLEO (Malaysia) Sdn Bhd USD · CIF · Blanket order | 31d | 03 Sep 2026 | $3,789 |
How make or buy is decided
A code is classified Make when it has an approved formulation and a routing. Anything else is Buy, against the supplier on the item file at its lead time. The rule reads off the same formulation file the works orders consume.
Quantities are netted to the maximum, not the minimum, so the run does not put you back on the reorder point the week after.
Delegation of authority
Purchase orders raised here queue for approval, and the value decides who signs.
| Up to $2,500 | Warehouse Supervisor |
| Up to $20,000 | Supply Chain Manager |
| Up to $50,000 | Finance & Operations Manager |
| Above $50,000 | Managing Director |