I/C
Item Inquiry
One screen over five modules: what you have, where it is, what it is committed to, what is coming and what it goes into.
SAK-CZW50
SAK-CZW 50 · Ca/Zn one pack, window profile
In stock
On hand6,600kg across every stock point
Free to sell6,600Main store, Sydney and consignment
Committed5,0001 live order
Available1,600Free less committed
On order00 purchase orders
In production6,0001 works order
By stock point
| Point | Site | Quantity | Value |
|---|---|---|---|
| MAIN | Main Store | 6,600 | $34,122 |
| Total | 6,600 | $34,122 | |
Reorder minimum 4,000 kg, maximum 12,000 kg. Made here.
Committed and coming
| Document | Against | When | Quantity |
|---|---|---|---|
| SO-26-1189 | ALX01 · Confirmed | 10 Aug 2026 | −5,000 |
| WO-2026-0453 | Works order · Planned | 10 Aug 2026 | +6,000 |
Valuation
Selling
Replenishment
Batches on the floor
| Batch | Made | Best before | Result | Remaining |
|---|---|---|---|---|
| B25-0712 | 09 Aug 2025 | 09 Aug 2027 | Pass | 1,978 |
| B25-0753 | 17 Sep 2025 | 17 Sep 2027 | Concession | 631 |
| B25-0774 | 05 Sep 2025 | 05 Sep 2027 | Pass | 1,154 |
| B25-0800 | 22 Sep 2025 | 22 Sep 2027 | Pass | 956 |
| B25-0828 | 21 Oct 2025 | 21 Oct 2027 | Pass | 204 |
| B25-0870 | 23 Nov 2025 | 23 Nov 2027 | Pass | 2,270 |
| B25-0872 | 02 Nov 2025 | 02 Nov 2027 | Pass | 216 |
| B25-0882 | 26 Nov 2025 | 26 Nov 2027 | Pass | 2,611 |
| B25-0895 | 09 Nov 2025 | 09 Nov 2027 | Pass | 330 |
| B25-0929 | 15 Dec 2025 | 15 Dec 2027 | Pass | 273 |
| B25-0934 | 14 Dec 2025 | 14 Dec 2027 | Pass | 1,438 |
| B25-0937 | 01 Dec 2025 | 01 Dec 2027 | Pass | 2,625 |
Formulation Rev 6, 10 raw materials, standard batch 6,000 kg at 99.4% yield. Released against QP-ONEPACK.