SO-26-1195
Australian Vinyls Corporation Pty Ltd
SAK-CZS10
+2 11,400 kg · Email · their PO AVC-PO-33921
$64k LT
Wanted 13 Aug 2026 · Dandenong South · Main Store
Sales
The live order book. Orders come in by email, phone, the customer portal, a rep or EDI, priced off the account's own price list, and invoice on despatch, unless the account is cash only, in which case the invoice raises with the order.
Order book, ex GST
$1.29M
15 orders · 215.3 t
Held or short
$324k
Credit hold and awaiting stock
3 orders
Foreign currency
3
USD, EUR · revalued at month end
Closed this year
364
$43.70M despatched
Drag a card between columns to move the order. Dropping one on Despatched picks it off the rack against the batch numbers and raises the invoice.
| Order | Customer | Their PO | Required | From | Weight | Value ex GST | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| SO-26-1184 EDI · 29 Jul 2026 | Iplex Pipelines Australia Pty Ltd Kilsyth VIC · VOL-A | IPX-PO-884213 | 05 Aug 2026 | Main Store | 37,000 kg | $215,270.00 | 20.9% | Awaiting stock |
| SO-26-1186 EDI · 30 Jul 2026 | Vinidex Pty Ltd Smithfield NSW · VOL-A | 45-118207 | 06 Aug 2026 | Sydney 3PL | 17,000 kg | $101,860.00 | 23.0% | Confirmed |
| SO-26-1187 Email · 30 Jul 2026 | Prysmian Australia Pty Ltd Liverpool NSW · VOL-A | PRY/4471/26 | 07 Aug 2026 | Main Store | 16,000 kg | $112,150.00 | 26.4% | Picking |
| SO-26-1188 Portal · 31 Jul 2026 | Olex Australia Pty Ltd Tottenham VIC · VOL-A | OLX-2026-3318 | 04 Aug 2026 | Main Store | 13,000 kg | $71,670.00 | 26.3% | Picking |
| SO-26-1189 Email · 31 Jul 2026 | Aliaxis Australia Pty Ltd Sunshine VIC · PREF | PO-AU-660412 | 10 Aug 2026 | Main Store | 12,000 kg | $110,340.00 | 24.6% | Confirmed |
| SO-26-1190 Email · 31 Jul 2026 | Ego Pharmaceuticals Pty Ltd Braeside VIC · PREF | EGO-24471 | 12 Aug 2026 | Main Store | 1,680 kg | $13,809.60 | 40.8% | Confirmed |
| SO-26-1191 Email · 28 Jul 2026 | Sun Ace Kakoh (Pte) Ltd Singapore SG · INTERCO | SAKSG/IC/26-0817 | 18 Aug 2026 | Main Store | 34,000 kg | US$88,440.00 $136,065 AUD | 2.3% | Confirmed |
| SO-26-1192 Email · 27 Jul 2026 | Poliveneta S.r.l. Vicenza IT · EXPORT-EUR | PV-26/0442 | 24 Aug 2026 | Main Store | 14,000 kg | €56,160.00 $92,827 AUD | 43.6% | Confirmed |
| SO-26-1193 Phone · 30 Jul 2026 | Corex Plastics (Australia) Pty Ltd Dandenong South VIC · LIST | CRX-9912 | 06 Aug 2026 | Main Store | 6,000 kg | $27,760.00 | 30.9% | Credit hold |
| SO-26-1194 Portal · 29 Jul 2026 | Pact Group Holdings Ltd Mulgrave VIC · VOL-A | PACT-PO-771004 | 11 Aug 2026 | Main Store | 6,600 kg | $80,528.00 | 31.4% | Awaiting stock |
| SO-26-1195 Email · 03 Aug 2026 | Australian Vinyls Corporation Pty Ltd Laverton North VIC · PREF | AVC-PO-33921 | 13 Aug 2026 | Main Store | 11,400 kg | $64,378.00 | 27.1% | Entered |
| SO-26-1196 Phone · 03 Aug 2026 | Ridley Corporation Ltd Melbourne VIC · VOL-B | RID-PO-5590 | 17 Aug 2026 | Main Store | 6,000 kg | $25,080.00 | 18.4% | Entered |
| SO-26-1181 EDI · 24 Jul 2026 | Iplex Pipelines Australia Pty Ltd Kilsyth VIC · VOL-A | IPX-PO-883907 | 30 Jul 2026 | Main Store | 19,000 kg | $115,040.00 | 27.4% | Despatched |
| SO-26-1182 Email · 27 Jul 2026 | DuluxGroup (Australia) Pty Ltd Clayton VIC · VOL-B | DGA-PO-201884 | 31 Jul 2026 | Main Store | 3,600 kg | $25,488.00 | 38.3% | Despatched |
| SO-26-1183 Email · 22 Jul 2026 | PT Multi Plastindo Utama Surabaya ID · EXPORT-USD | MPU-26-118 | 20 Aug 2026 | Main Store | 18,000 kg | US$64,880.00 $99,818 AUD | 28.0% | Confirmed |
No orders match that.
The last twenty of 364 orders despatched and invoiced in the past twelve months.
| Order | Customer | Despatched | Invoice | Weight | Value ex GST |
|---|---|---|---|---|---|
| SO-01050 | Tycab Australia Pty Ltd | 01 Aug 2026 | INV-11050 | 4,400 kg | $44,000.00 |
| SO-01052 | Australian Vinyls Corporation Pty Ltd | 31 Jul 2026 | INV-11052 | 23,306 kg | $262,337.63 |
| SO-01043 | Australian Vinyls Corporation Pty Ltd | 28 Jul 2026 | INV-11043 | 5,560 kg | $38,920.00 |
| SO-26-1178 | Ampacet Australia Pty Ltd | 27 Jul 2026 | n/a | 8,000 kg | $45,040.00 |
| SO-01031 | Goodman Fielder Pty Ltd | 26 Jul 2026 | INV-11031 | 15,820 kg | $100,854.60 |
| SO-01056 | Vinyl Compounds NZ Ltd | 26 Jul 2026 | INV-11056 | 7,500 kg | $55,560.00 |
| SO-01036 | Gerflor Australasia Pty Ltd | 24 Jul 2026 | INV-11036 | 9,300 kg | $52,884.00 |
| SO-01053 | Boral Cement Ltd | 24 Jul 2026 | INV-11053 | 11,000 kg | $51,920.00 |
| SO-01032 | National Petrochemical Industrial Co. | 23 Jul 2026 | INV-11032 | 17,000 kg | US$112,450.82 |
| SO-01030 | Australian Vinyls Corporation Pty Ltd | 22 Jul 2026 | INV-11030 | 32,500 kg | $174,120.00 |
| SO-01035 | Aspen Australia Pty Ltd | 22 Jul 2026 | INV-11035 | 7,060 kg | $42,480.00 |
| SO-26-1172 | Qenos Pty Ltd | 21 Jul 2026 | n/a | 60,000 kg | $291,600.00 |
| SO-01045 | National Petrochemical Industrial Co. | 20 Jul 2026 | INV-11045 | 2,540 kg | US$22,580.60 |
| SO-01059 | Aliaxis Australia Pty Ltd | 20 Jul 2026 | INV-11059 | 33,000 kg | $245,000.00 |
| SO-01033 | Signature Floors Pty Ltd | 19 Jul 2026 | INV-11033 | 5,000 kg | $84,100.00 |
| SO-01046 | Welvic Australia Pty Ltd | 18 Jul 2026 | INV-11046 | 9,200 kg | $95,600.00 |
| SO-01037 | Pipemakers Australia Pty Ltd | 17 Jul 2026 | INV-11037 | 7,000 kg | $97,890.51 |
| SO-01038 | Poliveneta S.r.l. | 17 Jul 2026 | INV-11038 | 14,160 kg | €132,874.40 |
| SO-01055 | Blackmores Ltd | 17 Jul 2026 | INV-11055 | 12,106 kg | $72,022.20 |
| SO-01048 | Sun Ace Kakoh (M) Sdn Bhd | 15 Jul 2026 | INV-11048 | 18,060 kg | US$153,036.00 |