Finance
Aged Debtors Trial Balance
Every unpaid invoice, aged against the account's own trading terms.
Total receivable
$7.10M
33 accounts · 55 invoices
Past terms
$1.10M
15.5% of the ledger
Oldest 37 days
Accounts on stop
1
Corex
$223k
Foreign currency
10
USD, EUR · at the month-end rate
This report agrees to the general ledger
1100 Trade Debtors Control against the foot of the aged trial balance.
Aged trial balance
$7,100,987
General ledger 1100
$7,100,987
Variance
nil
| Account | Terms | Current | 1-30 days | 31-60 days | 61-90 days | 90+ days | Total |
|---|---|---|---|---|---|---|---|
| Vinidex Pty Ltd Smithfield NSW | 45 days EOM | $706,056 | — | — | — | — | $706,056 |
| Sun Ace Kakoh (M) Sdn Bhd Shah Alam MY | NET 60 | $235,446 | $463,765 | — | — | — | $699,211 |
| Poliveneta S.r.l. Vicenza IT | 45 days EOM | $619,839 | $76,756 | — | — | — | $696,595 |
| Australian Vinyls Corporation Pty Ltd Laverton North VIC | 30 days EOM | $522,915 | — | — | — | — | $522,915 |
| Prysmian Australia Pty Ltd Liverpool NSW | 45 days EOM | $372,400 | — | — | — | — | $372,400 |
| PT Sun Ace Kakoh Indonesia Jakarta ID | NET 60 | $371,579 | — | — | — | — | $371,579 |
| Integrated Packaging Group Pty Ltd Dandenong South VIC | 30 days | $359,172 | — | — | — | — | $359,172 |
| Iplex Pipelines Australia Pty Ltd Kilsyth VIC | 45 days EOM | $322,720 | — | — | — | — | $322,720 |
| Pact Group Holdings Ltd Mulgrave VIC | 45 days EOM | $275,506 | — | — | — | — | $275,506 |
| Aliaxis Australia Pty Ltd Sunshine VIC | 30 days EOM | $269,500 | — | — | — | — | $269,500 |
| Polyflor Australia Pty Ltd Braeside VIC | 30 days | $229,847 | — | — | — | — | $229,847 |
| Corex Plastics (Australia) Pty Ltd Dandenong South VIC | 30 days On stop | $128,216 | — | $94,318 | — | — | $222,534 |
| Blackmores Ltd Warriewood NSW | 30 days | $79,224 | $130,922 | — | — | — | $210,147 |
| National Petrochemical Industrial Co. Riyadh SA | 45 days EOM | $207,746 | — | — | — | — | $207,746 |
| Plastamid (Pty) Ltd Cape Town ZA | 45 days EOM | $206,371 | — | — | — | — | $206,371 |
| Vinyl Compounds NZ Ltd Hamilton NZ | 30 days | $145,266 | — | — | — | — | $145,266 |
| Tycab Australia Pty Ltd Mount Waverley VIC | 30 days Watch | $48,400 | $89,232 | — | — | — | $137,632 |
| Goodman Fielder Pty Ltd Macquarie Park NSW | 30 days EOM | $110,940 | — | — | — | — | $110,940 |
| Haymes Paint Pty Ltd Ballarat VIC | 30 days | $108,210 | — | — | — | — | $108,210 |
| Pipemakers Australia Pty Ltd Bibra Lake WA | 30 days EOM | $107,680 | — | — | — | — | $107,680 |
| Welvic Australia Pty Ltd Dandenong South VIC | 30 days | $105,160 | — | — | — | — | $105,160 |
| Signature Floors Pty Ltd Braeside VIC | 30 days | $92,510 | — | — | — | — | $92,510 |
| Boral Cement Ltd North Sydney NSW | 45 days EOM | $87,664 | — | — | — | — | $87,664 |
| Cadel Foundry Supplies Pty Ltd Dandenong South VIC | 30 days | — | $83,832 | — | — | — | $83,832 |
| Aspen Australia Pty Ltd St Leonards NSW | 30 days EOM | $75,328 | — | — | — | — | $75,328 |
| Advanced Polymer Industries Pty Ltd Dandenong VIC | 30 days | $73,920 | — | — | — | — | $73,920 |
| Akzo Nobel Pty Ltd Sunshine VIC | 30 days | — | $59,056 | — | — | — | $59,056 |
| Gerflor Australasia Pty Ltd Silverwater NSW | 30 days EOM | $58,172 | — | — | — | — | $58,172 |
| Ego Pharmaceuticals Pty Ltd Braeside VIC | 30 days | — | $51,781 | — | — | — | $51,781 |
| Ampacet Australia Pty Ltd Somerton VIC | 30 days | — | $49,120 | — | — | — | $49,120 |
| James Hardie Australia Pty Ltd Rosehill NSW | 45 days EOM | $34,034 | — | — | — | — | $34,034 |
| DuluxGroup (Australia) Pty Ltd Clayton VIC | 30 days EOM | $28,037 | — | — | — | — | $28,037 |
| Ridley Corporation Ltd Melbourne VIC | 30 days | $20,345 | — | — | — | — | $20,345 |
| Total, agreeing to 1100 Trade Debtors | $6,002,203 | $1,004,465 | $94,318 | $0 | $0 | $7,100,987 |
Accounts exceeding terms go on stop automatically except for major accounts, and collections runs by email first, then by telephone seven days later.