Sales
Customers
Every account with its own price list. Some are on volume agreements with an accruing rebate, some hold Sun Ace stock on consignment, three are Sun Ace group companies settled in USD at transfer price, and the rest trade at list less their band.
Revenue, 12 months
$45.00M
48 accounts · 379 orders
Rebate accruing
$292k
21 volume agreements
Consignment accounts
3
Iplex, Vinidex, Olex
Intercompany
5
Cost plus 8%, settled in USD
Revenue by sector
Twelve months, ex GST, in AUD.
Price lists
Pricing varies by account: location, volume, preferential terms, consignment and intercompany transfer, exactly as they run today.
| Code | Name | Basis | Accounts |
|---|---|---|---|
| LIST | List price | Published Australian list, ex works Dandenong South. | 12 |
| VOL-A | Volume A | Over 250 t per annum. 6.5% off list plus an accruing rebate. | 5 |
| VOL-B | Volume B | 100-250 t per annum. 3.5% off list. | 16 |
| PREF | Preferential | Negotiated long-term supply agreement, reviewed annually in April. | 5 |
| CONSIGN | Consignment | Stock held on the customer's floor, invoiced on consumption at agreed rates. | 0 |
| INTERCO | Intercompany | Sun Ace group transfer pricing, cost plus 8%, settled in USD. | 5 |
| EXPORT-USD | Export USD | FOB Melbourne, invoiced in United States dollars. | 4 |
| EXPORT-EUR | Export EUR | FOB Melbourne, invoiced in euro. | 1 |
0 shown
| Account | Sector | Price list | Terms | Ccy | Orders | Revenue | Owing | Limit | Status |
|---|---|---|---|---|---|---|---|---|---|
| Sun Ace Kakoh (Pte) Ltd SAK-SG · Singapore SG · intercompany · major | Intercompany | INTERCO | NET 60 | USD | 10 | $3,473,991 | n/a | $2,000,000 | Active |
| Iplex Pipelines Australia Pty Ltd IPX01 · Kilsyth VIC · consignment · major | Pipe & fittings | VOL-A +2.5% | 45 days EOM | AUD | 13 | $3,016,722 | $322,720 | $1,800,000 | Active |
| Sun Ace South Africa (Pty) Ltd SAK-ZA · Durban ZA · intercompany · major | Intercompany | INTERCO | NET 60 | USD | 11 | $2,923,734 | n/a | $900,000 | Active |
| Australian Vinyls Corporation Pty Ltd AVC01 · Laverton North VIC · major | Sheet, film & flooring | PREF | 30 days EOM | AUD | 10 | $1,917,544 | $522,915 | $750,000 | Active |
| Vinidex Pty Ltd VDX01 · Smithfield NSW · consignment · major | Pipe & fittings | VOL-A +2.5% | 45 days EOM | AUD | 8 | $1,861,082 | $706,056 | $1,600,000 | Active |
| Pact Group Holdings Ltd PAC01 · Mulgrave VIC · major | Packaging | VOL-A +1.75% | 45 days EOM | AUD | 7 | $1,746,496 | $275,506 | $680,000 | Active |
| Prysmian Australia Pty Ltd PRY01 · Liverpool NSW · major | Wire & cable | VOL-A +2% | 45 days EOM | AUD | 11 | $1,741,366 | $372,400 | $1,200,000 | Active |
| Aliaxis Australia Pty Ltd ALX01 · Sunshine VIC · major | Pipe & fittings | PREF | 30 days EOM | AUD | 10 | $1,536,215 | $269,500 | $900,000 | Active |
| Gerflor Australasia Pty Ltd GFL01 · Silverwater NSW | Sheet, film & flooring | VOL-B +1% | 30 days EOM | AUD | 13 | $1,531,511 | $58,172 | $260,000 | Active |
| Poliveneta S.r.l. PVT-IT · Vicenza IT | Export | EXPORT-EUR | 45 days EOM | EUR | 11 | $1,495,047 | $696,595 | $100,000 | Active |
| Polyflor Australia Pty Ltd PFL01 · Braeside VIC | Sheet, film & flooring | LIST | 30 days | AUD | 11 | $1,462,449 | $229,847 | $220,000 | Active |
| National Petrochemical Industrial Co. NPI-SA · Riyadh SA | Export | EXPORT-USD | 45 days EOM | USD | 9 | $1,389,528 | $207,746 | $180,000 | Active |
| PT Sun Ace Kakoh Indonesia SAK-ID · Jakarta ID · intercompany | Intercompany | INTERCO | NET 60 | USD | 7 | $1,381,808 | $371,579 | $700,000 | Active |
| Sun Ace Saudi Arabia LLC SAK-SA · Jubail SA · intercompany · major | Intercompany | INTERCO | NET 60 | USD | 7 | $1,318,731 | n/a | $1,100,000 | Active |
| Sun Ace Kakoh (M) Sdn Bhd SAK-MY · Shah Alam MY · intercompany · major | Intercompany | INTERCO | NET 60 | USD | 7 | $1,259,255 | $699,211 | $1,200,000 | Active |
| PT Multi Plastindo Utama MPI-ID · Surabaya ID | Export | EXPORT-USD | COD | USD | 8 | $1,219,686 | n/a | $80,000 | Active |
| Integrated Packaging Group Pty Ltd IPG01 · Dandenong South VIC | Packaging | VOL-B +1% | 30 days | AUD | 9 | $995,440 | $359,172 | $300,000 | Active |
| Olex Australia Pty Ltd OLX01 · Tottenham VIC · consignment · major | Wire & cable | VOL-A +2% | 45 days EOM | AUD | 7 | $910,382 | n/a | $1,100,000 | Active |
| Gale Pacific Ltd GAL01 · Braeside VIC | Polyolefin & masterbatch | LIST | 30 days | AUD | 9 | $859,489 | n/a | $160,000 | Active |
| Cabot Australasia Pty Ltd CBT01 · Altona VIC | Polyolefin & masterbatch | LIST | 30 days | AUD | 6 | $805,163 | n/a | $140,000 | Active |
| Vinyl Products (Fiji) Ltd VPF-FJ · Lautoka FJ | Export | EXPORT-USD | 30 days | AUD | 8 | $782,877 | n/a | $60,000 | Active |
| Corex Plastics (Australia) Pty Ltd CRX01 · Dandenong South VIC | Packaging | LIST | 30 days | AUD | 7 | $731,629 | $222,534 | $180,000 | On stop |
| Tycab Australia Pty Ltd TYC01 · Mount Waverley VIC | Wire & cable | VOL-B +1% | 30 days | AUD | 14 | $718,380 | $137,632 | $380,000 | Watch |
| Goodman Fielder Pty Ltd GDR01 · Macquarie Park NSW | Pharma, food & personal care | LIST | 30 days EOM | AUD | 12 | $681,783 | $110,940 | $90,000 | Active |
| DuluxGroup (Australia) Pty Ltd DLX01 · Clayton VIC | Coatings | VOL-B +1.25% | 30 days EOM | AUD | 11 | $635,774 | $28,037 | $360,000 | Active |
| Blackmores Ltd BLM01 · Warriewood NSW | Pharma, food & personal care | LIST | 30 days | AUD | 11 | $575,214 | $210,147 | $80,000 | Active |
| Vinyl Compounds NZ Ltd VCN-NZ · Hamilton NZ | Export | LIST | 30 days | AUD | 8 | $575,106 | $145,266 | $120,000 | Active |
| Advanced Polymer Industries Pty Ltd API01 · Dandenong VIC | Sheet, film & flooring | VOL-B +1% | 30 days | AUD | 8 | $524,782 | $73,920 | $320,000 | Active |
| Signature Floors Pty Ltd SIG01 · Braeside VIC | Sheet, film & flooring | LIST | 30 days | AUD | 5 | $523,015 | $92,510 | $240,000 | Active |
| Clover Pipelines Pty Ltd CLV01 · Braeside VIC | Pipe & fittings | VOL-B +1.25% | 30 days | AUD | 7 | $499,945 | n/a | $420,000 | Active |
| Akzo Nobel Pty Ltd AKZ01 · Sunshine VIC | Coatings | LIST | 30 days | AUD | 8 | $497,452 | $59,056 | $200,000 | Active |
| Qenos Pty Ltd QEN01 · Altona VIC | Polyolefin & masterbatch | PREF | 30 days EOM | AUD | 4 | $459,740 | n/a | $440,000 | Active |
| Clariant (Australia) Pty Ltd CLA01 · Notting Hill VIC | Polyolefin & masterbatch | VOL-B +1.25% | 30 days EOM | AUD | 4 | $416,164 | n/a | $340,000 | Active |
| Pipemakers Australia Pty Ltd PMK01 · Bibra Lake WA | Pipe & fittings | VOL-B +1.25% | 30 days EOM | AUD | 4 | $396,766 | $107,680 | $550,000 | Active |
| Ridley Corporation Ltd RID01 · Melbourne VIC | Pharma, food & personal care | VOL-B +1% | 30 days | AUD | 8 | $391,716 | $20,345 | $150,000 | Active |
| Haymes Paint Pty Ltd HAY01 · Ballarat VIC | Coatings | LIST | 30 days | AUD | 5 | $375,407 | $108,210 | $100,000 | Active |
| Aspen Australia Pty Ltd ASP01 · St Leonards NSW | Pharma, food & personal care | PREF | 30 days EOM | AUD | 8 | $370,444 | $75,328 | $120,000 | Active |
| Marley New Zealand Ltd MRL-NZ · Auckland NZ | Export | VOL-B +1% | 30 days EOM | AUD | 5 | $367,856 | n/a | $300,000 | Active |
| Plastamid (Pty) Ltd PLA-ZA · Cape Town ZA | Export | EXPORT-USD | 45 days EOM | USD | 3 | $348,945 | $206,371 | $140,000 | Active |
| Welvic Australia Pty Ltd WLV01 · Dandenong South VIC | Sheet, film & flooring | VOL-B +1.25% | 30 days | AUD | 6 | $337,800 | $105,160 | $460,000 | Active |
| Adbri Ltd ADB01 · Adelaide SA | Cement & foundry | VOL-B +1% | 30 days EOM | AUD | 7 | $298,792 | n/a | $260,000 | Active |
| Ampacet Australia Pty Ltd AMP01 · Somerton VIC | Polyolefin & masterbatch | VOL-B +1% | 30 days | AUD | 6 | $281,255 | $49,120 | $280,000 | Active |
| Cadel Foundry Supplies Pty Ltd CDL01 · Dandenong South VIC | Cement & foundry | LIST | 30 days | AUD | 9 | $268,478 | $83,832 | $120,000 | Active |
| Ego Pharmaceuticals Pty Ltd EGO01 · Braeside VIC | Pharma, food & personal care | PREF | 30 days | AUD | 8 | $265,739 | $51,781 | $140,000 | Active |
| Sika Australia Pty Ltd SKA01 · Wetherill Park NSW | Coatings | VOL-B +1% | 30 days EOM | AUD | 5 | $244,480 | n/a | $220,000 | Active |
| Plastral Pty Ltd PLS01 · Revesby NSW | Sheet, film & flooring | LIST | 30 days | AUD | 4 | $228,107 | n/a | $280,000 | Active |
| James Hardie Australia Pty Ltd JHA01 · Rosehill NSW | Cement & foundry | VOL-B +1.25% | 45 days EOM | AUD | 6 | $218,410 | $34,034 | $400,000 | Active |
| Boral Cement Ltd BOR01 · North Sydney NSW | Cement & foundry | VOL-B +1% | 45 days EOM | AUD | 4 | $134,374 | $87,664 | $300,000 | Active |
No accounts match that.