Manufacturing
Quality Trends
Every release in the order it was made, against its specification limits.
Releases plotted
530
Across 26 grades
Average peak temperature
135.2°C
Specification 128.0 to 142.0°C · target 135.0°C
+0.2 against target
Outside specification
13
Listed underneath with the job behind each one
2.5% of releases
Process capability, Cpk
1.20
Inside the limits with little room
σ 1.9°C
Peak temperature by batch, in the order it was made
Red bands are the specification limits, the dashed line is target.
Inside spec Near a limit Out of spec
Worth a look
Releases outside a limit or close to one, newest first.
| Batch | Made | Peak temperature | On the job before | Where |
|---|---|---|---|---|
| B26-0386 ACE-CAS20 | 19 Jul 2026 | 144.0°C Out of spec | +9.9 | WO-2026-0386 RX-03 · Malcolm Rees |
| B26-0392 SAK-CZM15 | 11 Jul 2026 | 144.0°C Out of spec | +10.1 | WO-2026-0392 BL-01 · Sione Naufahu |
| B26-0263 SAK-CZW50 | 25 May 2026 | 144.0°C Out of spec | +11.1 | WO-2026-0263 BL-01 · Anthony Jarvis |
| B26-0222 SAK-BZL40 | 25 Apr 2026 | 144.0°C Out of spec | +7.4 | WO-2026-0222 RX-02 · Tui Faletau |
| B26-0207 SAK-OTM70 | 08 Apr 2026 | 144.0°C Out of spec | +7.7 | WO-2026-0207 RX-02 · Sione Naufahu |
| B26-0232 ACE-LIS10 | 03 Apr 2026 | 144.0°C Out of spec | +0.0 | WO-2026-0232 RX-03 · Sione Naufahu |
| B26-0226 ACE-CAS40-C | 03 Apr 2026 | 144.0°C Out of spec | +10.1 | WO-2026-0226 RX-03 · Malcolm Rees |
| B25-0925 ACE-CAS20 | 18 Dec 2025 | 144.0°C Out of spec | +9.5 | WO-2025-0925 RX-03 · Tui Faletau |
| B25-0932 SAK-CZS10 | 01 Dec 2025 | 144.0°C Out of spec | +7.1 | WO-2025-0932 BL-01 · Malcolm Rees |
| B25-0849 ACE-LIS10 | 22 Nov 2025 | 144.0°C Out of spec | +8.7 | WO-2025-0849 RX-03 · Malcolm Rees |
| B25-0832 INT-CAST70 | 24 Oct 2025 | 144.0°C Out of spec | +9.2 | WO-2025-0832 RX-03 · Malcolm Rees |
| B25-0776 SAK-CZC70 | 13 Sep 2025 | 144.0°C Out of spec | +8.3 | WO-2025-0776 BL-01 · Anthony Jarvis |
| B25-0718 SAK-CZP30 | 13 Aug 2025 | 144.0°C Out of spec | +7.7 | WO-2025-0718 BL-01 · Malcolm Rees |
The biggest movement in the run
The largest change from one job to the next.